<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 xmlns:slash="http://purl.org/rss/1.0/modules/slash/" 
	>
<channel>
	<title>Comments on: How Derren Brown predicted the Lottery</title>
	<atom:link href="http://jamesomalley.co.uk/blog/2009/09/how-derren-brown-predicted-the-lottery/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamesomalley.co.uk/blog/2009/09/how-derren-brown-predicted-the-lottery/</link>
	<description>Blogger... Satirist...  Living Legend? Maybe.</description>
	<lastBuildDate>Sun, 15 May 2011 14:35:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Paul</title>
		<link>http://jamesomalley.co.uk/blog/2009/09/how-derren-brown-predicted-the-lottery/comment-page-1/#comment-145301</link>
		<dc:creator>Chris Paul</dc:creator>
		<pubDate>Sun, 28 Nov 2010 11:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://jamesomalley.co.uk/blog/?p=1290#comment-145301</guid>
		<description>1. Take seven rigged balls with a LCD type array of dots with quite a fine resolution. &quot;Tell&quot; the balls to &quot;burn&quot; the numbers as they come in. 

2. Have 49 balls with numbers on them. Isolate the seven required and pluck them out magically.

Not too hard. More likely by far than any form of projection or digital post-production.</description>
		<content:encoded><![CDATA[<p>1. Take seven rigged balls with a LCD type array of dots with quite a fine resolution. &#8220;Tell&#8221; the balls to &#8220;burn&#8221; the numbers as they come in. </p>
<p>2. Have 49 balls with numbers on them. Isolate the seven required and pluck them out magically.</p>
<p>Not too hard. More likely by far than any form of projection or digital post-production.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen</title>
		<link>http://jamesomalley.co.uk/blog/2009/09/how-derren-brown-predicted-the-lottery/comment-page-1/#comment-143002</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Sun, 13 Sep 2009 16:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://jamesomalley.co.uk/blog/?p=1290#comment-143002</guid>
		<description>Here&#039;s my explaination: http://derrenbrownfail.blogspot.com</description>
		<content:encoded><![CDATA[<p>Here&#8217;s my explaination: <a href="http://derrenbrownfail.blogspot.com" rel="nofollow">http://derrenbrownfail.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur Embleton</title>
		<link>http://jamesomalley.co.uk/blog/2009/09/how-derren-brown-predicted-the-lottery/comment-page-1/#comment-142932</link>
		<dc:creator>Arthur Embleton</dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://jamesomalley.co.uk/blog/?p=1290#comment-142932</guid>
		<description>Somebody has explained through the video how it might have been a split screen:  http://www.youtube.com/watch?v=00NtrF2Uuoc</description>
		<content:encoded><![CDATA[<p>Somebody has explained through the video how it might have been a split screen:  <a href="http://www.youtube.com/watch?v=00NtrF2Uuoc" rel="nofollow">http://www.youtube.com/watch?v=00NtrF2Uuoc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://jamesomalley.co.uk/blog/2009/09/how-derren-brown-predicted-the-lottery/comment-page-1/#comment-142921</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Fri, 11 Sep 2009 16:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://jamesomalley.co.uk/blog/?p=1290#comment-142921</guid>
		<description>If you go to around 5.20 when hes turning the balls round the balls move qicker than the stand. also he is not a mind reader and magic hes an illisionist which means there will be no way todo it only how to make it look like he has done it</description>
		<content:encoded><![CDATA[<p>If you go to around 5.20 when hes turning the balls round the balls move qicker than the stand. also he is not a mind reader and magic hes an illisionist which means there will be no way todo it only how to make it look like he has done it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://jamesomalley.co.uk/blog/2009/09/how-derren-brown-predicted-the-lottery/comment-page-1/#comment-142884</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Thu, 10 Sep 2009 18:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://jamesomalley.co.uk/blog/?p=1290#comment-142884</guid>
		<description>Firstly DonT THINK OF A BLACK CAT


Secondly, DonT TYPE ‘lottery prediction’ into EBAY search bar.

This is where you will find my prediction for next wednesdays lottery result onE DAY in advance, unlike derrens prediction.





Good luck, and did you think of a black cat?</description>
		<content:encoded><![CDATA[<p>Firstly DonT THINK OF A BLACK CAT</p>
<p>Secondly, DonT TYPE ‘lottery prediction’ into EBAY search bar.</p>
<p>This is where you will find my prediction for next wednesdays lottery result onE DAY in advance, unlike derrens prediction.</p>
<p>Good luck, and did you think of a black cat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: red</title>
		<link>http://jamesomalley.co.uk/blog/2009/09/how-derren-brown-predicted-the-lottery/comment-page-1/#comment-142868</link>
		<dc:creator>red</dc:creator>
		<pubDate>Thu, 10 Sep 2009 13:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://jamesomalley.co.uk/blog/?p=1290#comment-142868</guid>
		<description>When he ask you to flip over to check the other channel, he has worked out the duration lapse and puts the balls in situ</description>
		<content:encoded><![CDATA[<p>When he ask you to flip over to check the other channel, he has worked out the duration lapse and puts the balls in situ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atr</title>
		<link>http://jamesomalley.co.uk/blog/2009/09/how-derren-brown-predicted-the-lottery/comment-page-1/#comment-142856</link>
		<dc:creator>atr</dc:creator>
		<pubDate>Thu, 10 Sep 2009 09:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://jamesomalley.co.uk/blog/?p=1290#comment-142856</guid>
		<description>Ping pong balls are probably used in motion tracking because they look the same from every angle and are high contrast - they provide clear white unambiguous points.
But the lack of detail on a ping pong ball is exactly why it can&#039;t be this - he moves the balls and the numbers rearrange slightly, but tracking the movement of the ball surface is impossible - there&#039;s just no detail to it.</description>
		<content:encoded><![CDATA[<p>Ping pong balls are probably used in motion tracking because they look the same from every angle and are high contrast &#8211; they provide clear white unambiguous points.<br />
But the lack of detail on a ping pong ball is exactly why it can&#8217;t be this &#8211; he moves the balls and the numbers rearrange slightly, but tracking the movement of the ball surface is impossible &#8211; there&#8217;s just no detail to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micah Wilson</title>
		<link>http://jamesomalley.co.uk/blog/2009/09/how-derren-brown-predicted-the-lottery/comment-page-1/#comment-142851</link>
		<dc:creator>Micah Wilson</dc:creator>
		<pubDate>Thu, 10 Sep 2009 07:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://jamesomalley.co.uk/blog/?p=1290#comment-142851</guid>
		<description>Have you ever seen anything Darren Brown has done before? If you had, you would know that &quot;camera tricks&quot; would be the last possible explanation. He once used 7,776 people all picking horses in different races to find the one person at the top of the pyramid who would win 6 races in a row. He flipped a coin for nine hours straight until it came up heaps ten times in a row. There is no possible way this is just some clever video editing.</description>
		<content:encoded><![CDATA[<p>Have you ever seen anything Darren Brown has done before? If you had, you would know that &#8220;camera tricks&#8221; would be the last possible explanation. He once used 7,776 people all picking horses in different races to find the one person at the top of the pyramid who would win 6 races in a row. He flipped a coin for nine hours straight until it came up heaps ten times in a row. There is no possible way this is just some clever video editing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://jamesomalley.co.uk/blog/2009/09/how-derren-brown-predicted-the-lottery/comment-page-1/#comment-142828</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 10 Sep 2009 00:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://jamesomalley.co.uk/blog/?p=1290#comment-142828</guid>
		<description>I think you\&#039;re spot on about the camera tracking, but not that the images were projected on the balls. I think the shake was artificial to disguise a split screen - the screen on the right shows Derren live, and the one on the left shows the image of the original balls. While this is showing, between the drawing of the numbers and Derren writing them down, the balls are switched behind the non live split screen. There is a moment in the video when one of the balls moves slightly upwards, and when a shadow changes on the shiney floor; I believe that might be when the live image of the balls is linked to that of Derren, ready for his great reveal. I might be TOTALLY wrong. But it\&#039;s great how he\&#039;s got people talking about it, he\&#039;s a really amazing entertainer.</description>
		<content:encoded><![CDATA[<p>I think you\&#8217;re spot on about the camera tracking, but not that the images were projected on the balls. I think the shake was artificial to disguise a split screen &#8211; the screen on the right shows Derren live, and the one on the left shows the image of the original balls. While this is showing, between the drawing of the numbers and Derren writing them down, the balls are switched behind the non live split screen. There is a moment in the video when one of the balls moves slightly upwards, and when a shadow changes on the shiney floor; I believe that might be when the live image of the balls is linked to that of Derren, ready for his great reveal. I might be TOTALLY wrong. But it\&#8217;s great how he\&#8217;s got people talking about it, he\&#8217;s a really amazing entertainer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Price</title>
		<link>http://jamesomalley.co.uk/blog/2009/09/how-derren-brown-predicted-the-lottery/comment-page-1/#comment-142826</link>
		<dc:creator>Peter Price</dc:creator>
		<pubDate>Wed, 09 Sep 2009 23:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://jamesomalley.co.uk/blog/?p=1290#comment-142826</guid>
		<description>Take a look at 5.21 in that video - the numbers turn at a different speed to the stand. That\&#039;d explain why he\&#039;s taken the necessary step of writing the numbers on a board. He reads the numbers from the board but points to the balls. The balls are blank!</description>
		<content:encoded><![CDATA[<p>Take a look at 5.21 in that video &#8211; the numbers turn at a different speed to the stand. That\&#8217;d explain why he\&#8217;s taken the necessary step of writing the numbers on a board. He reads the numbers from the board but points to the balls. The balls are blank!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

